Constant torque hose clamp is used to attach fittings to hoses and designed to react to changes in hose systems by increasing or decreasing in diameter as the system expands or contracts. The Constant torque hose clamp band is made from stainless steel to provide resistance to scaling and corrosion, and stainless steel screw resists erosion.
- The recommended installation torque is ≥15N.m
Material————————————————————————————————————————-
The housing, washers and screws can be made of 301, 302, 304, 410 grade stainless steel, which has good corrosion resistance. In addition, galvanized stainless steel can be used, and other material combinations can be provided upon request.
- W2 – Band/Hosing SS301/304, washer SS410, screw carbon steel with zinc plated
- W4 – Washer SS410, other parts SS301/304
Band Width | Band Thickness | Dimension Range | |
in mm | in inch | ||
14.2mm | 0.65mm | 17-32mm | 11/16″-1 1/4″ |
14.2mm | 0.65mm | 21-38mm | 13/16″- 1 1/2″ |
14.2mm | 0.65mm | 21-44mm | 13/16″- 1 3/4″ |
14.2mm | 0.65mm | 27-51mm | 1 1/16″- 2″ |
14.2mm | 0.65mm | 33-57mm | 1 5/16″- 2 1/4″ |
14.2mm | 0.65mm | 40-64mm | 1 9/16″- 2 1/2″ |
14.2mm | 0.65mm | 46-70mm | 1 13/16″- 2 3/4″ |
14.2mm | 0.65mm | 52-76mm | 2 1/16″- 3″ |
14.2mm | 0.65mm | 59-83mm | 2 5/16″- 3 1/4″ |
14.2mm | 0.65mm | 65-89mm | 2 9/16″- 3 1/2″ |
14.2mm | 0.65mm | 71-95mm | 2 13/16″- 3 3/4″ |
15.8mm | 0.7mm | 26-45mm | 1″- 1 3/4″ |
15.8mm | 0.7mm | 32-54mm | 1 1/4″- 2 1/8″ |
15.8mm | 0.7mm | 45-67mm | 1 3/4″- 2 5/8″ |
15.8mm | 0.7mm | 57-79mm | 2 1/4″- 3 1/8″ |
15.8mm | 0.7mm | 70-92mm | 2 3/4″- 3 5/8″ |
15.8mm | 0.7mm | 83-105mm | 3 1/4″- 4 1/8″ |
15.8mm | 0.7mm | 95-118mm | 3 3/4″- 4 5/8″ |
15.8mm | 0.7mm | 108-130mm | 4 1/4″- 5 1/8″ |
15.8mm | 0.7mm | 121-143mm | 4 3/4″- 5 5/8″ |
15.8mm | 0.7mm | 133-156mm | 5 1/4″- 6 1/8″ |
15.8mm | 0.7mm | 146-168mm | 5 3/4″- 6 5/8″ |
15.8mm | 0.7mm | 159-181mm | 6 1/4″- 7 1/8″ |
15.8mm | 0.7mm | 172-194mm | 6 3/4″- 7 5/8″ |
15.8mm | 0.7mm | 184-206mm | 7 1/4″- 8 1/8″ |
15.8mm | 0.7mm | 197-219mm | 7 3/4″- 8 5/8″ |
15.8mm | 0.7mm | 210-232mm | 8 1/4″- 9 1/8″ |
Feature———————————————————————————————————————-
- Stainless steel band for resistance to scaling and corrosion
- Stainless steel screw resists corrosion
- Band width of 9/16” provides greater sealing area than standard-sized band
- Inner liner covers band serrations to help prevent hose damage
- Increased sealing reliability across a wide temperature range
- Automatic re-tensioning during temperature changes
- Inner liner helps to maintain consistent sealing pressure